EP2000 PRO series inverter is a cost effective, intelligent with UPS function. The comprehensive LCD offers user-configurable and easy-accessible button adjustment such as battery charge current, battery charge voltage, frequency, buzzer etc. It's perfect for the user who need a simple and economical inverter,with user-friendly installnation and setting.Tower and rack design available for different choices.


| MODEL | EP20-0312 PRO | EP20-0612 PRO | EP20-0812 PRO | EP20-1012 PRO | EP20-0324 PRO | EP20-0624 PRO | EP20-0824 PRO | EP20-1024 PRO |
|---|---|---|---|---|---|---|---|---|
| Default Battery System Voltage | 12VDC | 24VDC | ||||||
| INVERTER OUTPUT | ||||||||
| Rated Power | 300W | 600W | 800W | 1000W | 300W | 600W | 800W | 1000W |
| Surge Rating | 900VA | 1800VA | 2400VA | 3000VA | 9000VA | 1800VA | 2400VA | 3000VA |
| Waveform | Pure sine wave | |||||||
| Rated Output Voltage | Inverter: 230VAC ±2% (RMS), AVR: 195VAC-245VAC | |||||||
| Output Frequency | 50Hz / 60Hz ±0.2Hz | |||||||
| Invertert Frequency (Peak) | >75% | >81% | ||||||
| Bypass Efficiency | >95% | |||||||
| Output Transfer Time | Typical:6ms 10ms(max) | |||||||
| AC INPUT | ||||||||
| Voltage | 220 / 230 / 240VAC | |||||||
| Selectable Voltage Range | 140~280VAC±2% | |||||||
| Low Battery Alarm | 140VAC±2% | |||||||
| Low Voltage Recover | 150VAC±2% | |||||||
| High Battery Alarm | 280VAC±2% | |||||||
| High Voltage Recover | 270VAC±2% | |||||||
| Low Frequency Alarm | 45±2Hz | |||||||
| Low Frequency Recover | 46±2Hz | |||||||
| High Frequency Alarm | 65±2Hz | |||||||
| High Frequncy Recover | 64±2Hz | |||||||
| Nominal Input Range | 50Hz / 60Hz ±2Hz | |||||||
| AC Auto Restart | YES | |||||||
| BATTERY | ||||||||
| Minimum Start Voltage | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+0.5V | ||||||
| Low Battery Alarm | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+1.0V | ||||||
| Low Battery Cutoff | 10-12.0VDC | 20.0-24.0VDC | ||||||
| High Battery Alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC) | |||||||
| AC CHARGE | ||||||||
| Floating Voltage | 13.5-14.5VDC | 27-29VDC | ||||||
| Boost Voltage | 13.8~14.5V | 27.6~29V | ||||||
| Maximum Charge Current | 300W | 600W | 800W | 1000W | 300W | 600W | 800W | 1000W |
| 10A | 20A | 25A | 30A | 5A | 10A | 15A | 15A | |
| BYPASS & PROTECTION | ||||||||
| Input Waveform | Pure sine wave | |||||||
| Input Frequency | 50Hz or 60Hz | |||||||
| Overload Protection | 110%~125%R Load foult affter 30S ; 125%~150%R Load foult affter 3S ; >150%R Load fault after 500ms | |||||||
| Over Temperature Protection | ≥90℃ | |||||||
| Bypass Output Protection | 10A 250VAC | |||||||
| Output Circuit Protection | YES | |||||||
| Battery Reverse Protection | Optional | |||||||
| Battery Low Voltage Protection | YES | |||||||
| Battery High Voltage Protection | YES | |||||||
| Bypass Breaker Rating | 10A | |||||||
| Maximum Bypass Current | 10A | |||||||
| MECHANICAL SPECIFICATION | ||||||||
| Dimensions(W*H*D) (mm) | 315*145*210 | |||||||
| (N.W)kg | 300W | 600W | 800W | 1000W | ||||
| 7.5 | 10.7 | 12.5 | 13.5 | |||||
| Shipping Dimensions(W*H*D) (mm) | 420*280*225 | |||||||
| (G.W)kg | 300W | 600W | 800W | 1000W | ||||
| 8 | 11.5 | 13 | 14.0 | |||||
| OTHER | ||||||||
| Operating Temperature | 0℃ ~40℃ 0~90% relative humidity (non-condensing) | |||||||
| Storage Temperature | -15℃ to 55℃ | |||||||
| Altitude | ≤1000M | |||||||
| Audible Noise | ≤60dB | |||||||
| Display | LED+LCD | |||||||
| Cooling Mode | Fan cooling | |||||||
| Fan Starting | >45℃ starting, <30℃ Closing | |||||||
| Communication | USB | |||||||
MUST Power The World! Contact Now