This is a multi-function inverter/charger ,combining Functions of inverter, battery charger to offfer uninte uninterruptible power with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC charger, and acceptable input voltage based on different applications.


| MODEL | EP50-3KW | EP50-4KW | EP50-5KW | |
|---|---|---|---|---|
| Rated output power | 3000W | 4000W | 5000W | |
| AC INPUT | ||||
| Nominal Input Voltage | 220Vac | |||
| Selectable Voltage range | AC 185V~270V | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| Inverter Efficiency(Peak) | 97% | |||
| INVERTER OUTPUT | ||||
| Output voltage waveform | Pure sine wave | |||
| Output Voltage Regulation | 220Vac ± 5% | |||
| Output Frequency | 50Hz | |||
| Power Factor | 1 | |||
| Transfer Time | 10ms typical | |||
| Peak Efficiency | 92% | |||
| Nominal DC Input Voltage | 48VDC | |||
| Cold Start Voltage | 46VDC | |||
| Output Short Circuit Protection | Line mode | Circuit Breaker | ||
| Battery mode | Electronic Circuits | |||
| BATTERY | ||||
| Battery voltage | 48VDC ( ±0.5) | |||
| Floating voltage | 54V | |||
| CHARGER | ||||
| Charging Current(UPS) @Nominal Input Voltage | Default:30A; MAX:60A | |||
| Bulk Charging Voltage | 56.4Vdc | |||
| Floating Charging Voltage | 54Vdc | |||
| Charging Algorithm | 3-Step | |||
| GENERAL | ||||
| Mounting | Rack mount | |||
| Display | LED+LCD | |||
| Safety Certification | CE | |||
| Operation Temperature Range | 0℃ to 40℃ | |||
| Storage Temperature | -15℃ to 60℃ | |||
| Dimensions (W*H*D)(mm) | 400×468×86.3 | |||
| Net Weight (kg) | 10.0 | |||
MUST Power The World! Contact Now