It is a cost effective, intelligent UPS. The comprehensive LCD offers user-configurable and easy-accessible button adjustment such as frequency, buzzer etc.
| Model | EW20-750VA Pro | EW20-1000VA Pro | EW20-1500VA Pro |
|---|---|---|---|
| Default Battery System Voltage | 12VDC | 24VDC | |
| OUTPUT | |||
| Rated Power | 500W | 700W | 1000W |
| Power Factor | 0.7 | ||
| Waveform | Pure Sine Wave | ||
| Output Voltage Regulation | Inverter Mode:230VAC(+/-2% RMS), AVR mode:195VAC-240VAC | ||
| Output Frequency | 5OHz/60Hz +/-0.2 Hz | ||
| Inverter Efficiency(Peak) | >80% | ||
| Line Mode Efficiency | >95% | ||
| Trasnfer Time | Typical 6ms 10ms(max) | ||
| AC INPUT | |||
| Input Voltage Regulation | 220/230/240VAC | ||
| Input Voltage Range | 140~275VAC+/-2% | ||
| Low Voltage Transfer Point: | 140VAC+/-2% | ||
| Low Voltage Recover Point: | 150VAC+/-2% | ||
| High Voltage Transfer Point: | 280VAC+/-2% | ||
| High Voltage Recover Point: | 270VAC+/-2% | ||
| Low Frequency Transfer Point: | 45+/-0.2HZ | ||
| Low Frequency Recover Point: | 46+/-0.2HZ | ||
| High Frequency Transfer Point: | 65+/-0.2HZ | ||
| High Frequency Recover Point: | 64+/-0.2HZ | ||
| Frequency Range | 50HZ/60HZ +/-0.2HZ | ||
| Auto Start | >130VAC | ||
| BATTERY INPUT | |||
| Battery Low Voltage Alarming Point | 11.0VDC | 22.0VDC | |
| Battery Low Voltage Shut-down Point | 10.5VDC | 11.0VDC | |
| Battery High Voltage Shut-down Point | 15.4VDC | 30.8VDC | |
| Battery Type&Number | 12V 9AH*1 | 12V 7AH*2 | 12V 9AH*2 |
| Static Leakage Current | <5mA | ||
| Charging Currrent | 2A | ||
| Backup Time | >2minitues(50% load) | ||
| BYPASS & PROTECTION | |||
| Waveforms | Pure Sine Wave | ||
| Frequency | 50Hz or 60Hz | ||
| Overload Protection | 110%~125% R Load fault after 30S; 125% ~150%R Load Fault after 3s >; 150%R Load Fault after 500ms | ||
| Other protections | Overtemperature Protection,Bypass Output Protection,Battery Low Voltage Alarming, Battery Low Voltage Protection, Battery High Voltage Protection | ||
| Bypass Breaker Rating | 10A | ||
| Max Bypass Current | 10A | ||
| MECHANICAL SPECIFICATION | |||
| Dimensions | 405*145*210mm | ||
| Net Weight(kg) | 14KG | 18KG | 18.5KG |
| Cartons Dimension(W*H*D) | 480*290*225mm | ||
| Gross Weight (kg) | 15KG | 19KG | 19.5KG |
| Operation Temperature | 0°C~40°C 0~90% relative humidity (non-condensing) | ||
| OTHER | |||
| Temperature | -15°C to 55°C | ||
| Altitude | ≦1000M | ||
| Nosie | ≦55dB | ||
| Display | LED+LCD | ||
| Cooling | Air Cooling | ||
| Fan starts | >45℃fan start,<30℃ fan stop | ||
| Commication Port | RS232 or USB | ||
MUST Power The World! Contact Now