PV1800 VPK is a multi-function inverter/charger, combining functions of inverter, PWM solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
| MODEL | PV18-1012 VPK | PV18-2024 VPK | PV18-3024 VPK | PV18-4048 VPK | PV18-5048 VPK |
|---|---|---|---|---|---|
| Nominal Battery System Voltage | 12VDC | 24VDC | 48VDC | ||
| INVERTER OUTPUT | |||||
| Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W |
| Surge Power | 2000W | 4000W | 6000W | 8000W | 10000W |
| Waveform | Pure sine wave | ||||
| AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | ||||
| Inverter Efficiency(Peak) | 93% | ||||
| Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | ||||
| AC INPUT | |||||
| Voltage | 230VAC | ||||
| Selectable Voltage Range | 170~280VAC(For personal computer) / 90~280VAC(For home appliances) / 184~253VAC(VED4105) | ||||
| Frequency Range | 50Hz / 60Hz(Auto sensing) | ||||
| BATTERY | |||||
| Normal voltage | 12VDC | 24VDC | 48VDC | ||
| Floating Charge Voltage | 13.7VDC | 27.4VDC | 54.8VDC | ||
| Overcharge Protection | 15.5VDC | 30VDC | 60VDC | ||
| SOLAR CHARGER & AC CHARGER | |||||
| Maximum PV Array Open Circuit Voltage | 55VDC | 75VDC | 80VDC | 105VDC | |
| Standby Power Consumption | 2W | 2W | 2W | ||
| (PWM)Maximum Solar Charge Current | 50A | 50A | 60A | 60A | |
| Maximum AC Charge Current | 10A or 20A | 10A or 20A | 20A or 30A | 60A | |
| Maximum ChargeCurrent | 70A | 70A | 80A | 120A | |
| MECHANICAL SPECIFICATIONS | |||||
| Machine Dimensions (W*H*D)(mm) | 225*355*92 | 225*355*92 | 272*355*100 | 297.5*468*125 | |
| Package Dimensions (W*H*D)(mm) | 405*373*205 | 405*373*205 | 465*373*231 | 618*415*261 | |
| Net Weight(kg) | 5.0 | 5.5 | 7.8 | 12 | |
| Gross Weight(kg) | 6.0 | 6.5 | 10.3 | 13.5 | |
| OTHER | |||||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | ||||
| Operating Temperature | 0°C~50°C | ||||
| Storage Temperature | -15℃ ~60℃ | ||||
MUST Power The World! Contact Now