The MUST HBP1700 Series is with a Front Terminal Gel VRLA Battery energy storage, rated pure sine wave AC inverter 1000W/2000W/3000W. Versatile energy storage system as your home strong back up, reliable access to power sources anytime. This class-leading power station brings you the power to run your daily consumes, family camping trip, cabin workshops, or even whole house for a day or two days power back up depending on your demands.


| MODEL | HBP17-1012 | HBP17-2024 | HBP17-3024 | ||||
|---|---|---|---|---|---|---|---|
| Inverter | |||||||
| Rated power | 1000W | 2000W | 3000W | ||||
| Output voltage waveform | Pure sine wave | ||||||
| Output voltage regulation | 230Vac±5% | ||||||
| Output frequency | 50Hz or 60Hz (±0.2Hz) | ||||||
| Peak efficiency | 93% | ||||||
| Nominal DC input voltage | 12Vdc | 24Vdc | 24Vdc | ||||
| Standby Consumption | <25W | ||||||
| PV Input | |||||||
| Max solar power input | 625W | 1500W | 2000W | ||||
| PV max charging current | 60A | 80A | |||||
| Combined charging current | 70A | 80A | |||||
| Max efficiency | 98.0% max | ||||||
| PV array open circuit voltage | 75Vdc | 145Vdc | 450Vdc | ||||
| PV Array MPPT Voltage Range | 15~75Vdc 30~120Vdc 150~430Vdc | ||||||
| AC Input | |||||||
| AC input voltage | 230Vac ±5% | ||||||
| Acceptable input voltage range | 170-280VAC | ||||||
| Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||||||
| Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||||||
| AC Charge | |||||||
| Charging current @ Nominal input voltage | 10A-20A | 20A-30A | 1-60A | ||||
| Output | |||||||
| AC output | 230Vac (Socket *3pcs) | ||||||
| USB (5V 2.4A) | DC output*2pcs | ||||||
| USB (12V 1A) | DC output*1pcs | ||||||
| Battery | |||||||
| Energy | 1200Wh | 1800Wh | 2400Wh | 3600Wh | 2400Wh | 3600Wh | |
| Nominal voltage | 12V | 24V | 24V | ||||
| Battery capacity | 100Ah | 150Ah | 100Ah | 150Ah | 100Ah | 150Ah | |
| Operation ambient temperature | Charge | -20~50℃ | |||||
| Discharge | -20~50℃ | ||||||
| Storage | -20~50℃ | ||||||
| Dimension | |||||||
| Product Size (LxWxH) | 522*262*461 | 524*306*717.5 | |||||
| Packing Size (LxWxH) | 624*364*506 | 626*408*762 | |||||
| Net Weight | 46Kg | 60Kg | / | 113Kg | / | 114Kg | |
| Gross Weight | 58Kg | 72Kg | / | 130Kg | / | 131Kg | |
MUST Power The World! Contact Now