The MUST All-in-one ESS system is the ideal energy storage solution for home application easily. An inverter system is inbuilt to provide a one-stop service system, which can manage your solar home battery storage system more conveniently. The perfect emergency energy solution for villas, apartments, hotels, shopping centers.



| MODEL | HBP18-3024 HM | HBP18-3524 HM | HBP18-5248 HM | HBP18-5548 HM | |
|---|---|---|---|---|---|
| Inverter | |||||
| Rated power | 3000W | 3500W | 5200W | 5500W | |
| Output voltage waveform | Pure sine wave | ||||
| Output voltage regulation | 230Vac±5% | ||||
| Output frequency | 50Hz or 60Hz (±0.2Hz) | ||||
| Peak efficiency | 90% | 93% | |||
| Nominal DC input voltage | 24Vdc | 24Vdc | 48Vdc | 48Vdc | |
| Standby Consumption | <25W | ||||
| PV Input | |||||
| Max solar power input | 4000W | 5000W | 6000W | ||
| PV max charging current | 60A | 60A | 80A | 100A | 120A |
| Combined charging current | 80A | 80A | 100A | 140A | 140A |
| Max efficiency | 98.0% max | ||||
| PV array open circuit voltage | 450Vdc | ||||
| PV Array MPPT Voltage Range | 150~430Vdc | ||||
| AC Input | |||||
| AC input voltage | 230Vac ±5% | ||||
| Acceptable input voltage range | 170-280VAC | ||||
| Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||||
| Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||||
| AC Charge | |||||
| Maximum AC charge current | 80A | 80A | 80A | 100A | |
| Charging Algorithm | 4-step (Li) | ||||
| Output | |||||
| AC output | 230Vac (Terminal) | ||||
| Lithium Battery | |||||
| Energy | 6400Wh | 12800Wh | |||
| Nominal voltage | 25.6V | 51.2V | |||
| Battery capacity | 250Ah | ||||
| Standard charging and discharge current | 30-100A | ||||
| Maximum continuous charging & discharge current | 100A | 100A | 100A | 120A | |
| Operation ambient temperature | -10~50℃ | ||||
| Storage ambient temperature | -20~55℃ | ||||
| Dimension | |||||
| Net Weight (Kg) | 60 | 62 | 87 | 90 | |
| Gross Weight (Kg) | 75 | 78 | 105 | 108 | |
MUST Power The World! Contact Now